Print

Scott Honda Certified Pre-Owned Cars

    

 Scott Honda of West Chester is the #1 Volume Certified Honda Dealer in PA, NJ, DE, MD and #2 in the entire country in 2008 and 2009.  We are a new, used and certified pre-owned Honda dealer serving Chester County, Delaware County and beyond. We offer a huge selection of Civics, Accords, CRVs, Elements, Fits, Odysseys, Pilots, S2000s, Ridgelines as well as other Sedans, Coupes, Minivans, SUVs and much more.  Compare our prices and see how much you save with Scott Honda!

Compare Vehicles (Deselect All)

Compare Selected: 0

switch view

Viewing 1 - 35 of 155

« start over
Loading...

Jump to page: 1 | 2 | 3 | 4 | 5

Year Make Model Type Mileage Retail Value "Buy It Now" Price Stock Number  
2010 Honda Accord EX Sedan 896 $ 25,340 $ 22,490 US45076
2008 Honda Accord EX Sedan 40,638 $ 20,145 $ 18,888 US46143
2007 Honda Accord EX Sedan 38,638 $ 18,155 $ 15,750 US45148
2007 Honda Accord EX Sedan 24,179 $ 19,055 $ 16,475 US44964
2007 Honda Accord EX Sedan 39,674 $ 17,697 $ 14,944 US44957
2007 Honda Accord EX Sedan 37,972 $ 18,305 $ 16,790 US45177
2007 Honda Accord EX Sedan 35,649 $ 18,495 $ 16,375 US45176
2007 Honda Accord EX Sedan 35,018 $ 17,977 $ 16,476 US45194
2007 Honda Accord EX Sedan 33,455 $ 18,555 $ 16,825 US45189
2007 Honda Accord EX Sedan 33,730 $ 18,155 $ 16,490 US45169
2007 Honda Accord EX Sedan 38,289 $ 18,280 $ 16,890 US45186
2007 Honda Accord EX Sedan 39,993 $ 18,080 $ 16,485 US45191
2007 Honda Accord EX Sedan 43,832 $ 17,930 $ 15,750 US46076
2007 Honda Accord EX Sedan 29,976 $ 18,730 $ 17,675 US46100
2007 Honda Accord EX Sedan 29,472 $ 18,630 $ 16,897 US46090
2007 Honda Accord EX Sedan 36,105 $ 18,375 $ 16,490 US46089
2007 Honda Accord EX Sedan 33,306 $ 18,355 $ 16,750 US45182
2007 Honda Accord EX Sedan 34,535 $ 18,330 $ 16,375 US46135
2007 Honda Accord EX Sedan 38,568 $ 18,005 $ 16,490 US46375
2006 Honda Accord EX Sedan 37,946 $ 17,355 $ 15,876 US45188
2010 Honda Accord EX-L Sedan 8,425 $ 29,815 $ 25,950 US46382
2010 Honda Accord EX-L Sedan 9 $ 29,815 $ 26,475 US46371
2009 Honda Accord EX-L Sedan 13,604 $ 24,050 $ 22,922 US46110
2009 Honda Accord EX-L Coupe 41,006 $ 21,897 $ 21,897 US46372
2008 Honda Accord EX-L Coupe 56,442 $ 21,911 $ 18,888 US44746
2008 Honda Accord EX-L Coupe 28,072 $ 24,510 $ 20,876 US45071
2008 Honda Accord EX-L Sedan 16,096 $ 22,810 $ 21,675 US45110
2008 Honda Accord EX-L Sedan 33,407 $ 20,960 $ 20,875 US46162
2008 Honda Accord EX-L Sedan 39,939 $ 21,999 $ 21,487 US46254
2008 Honda Accord EX-L Navi Sedan 37,166 $ 23,280 $ 22,876 US46380
2009 Honda Accord EXL Sedan 29,208 $ 23,675 $ 22,922 US46105
2008 Honda Accord EXL Sedan 22,313 $ 22,710 $ 20,497 US45144
2008 Honda Accord EXL Sedan 14,939 $ 23,010 $ 21,876 US45179
2007 Honda Accord EXL Sedan 41,481 $ 19,740 $ 17,375 US45187
2007 Honda Accord EXL Sedan 35,210 $ 18,980 $ 17,670 US46084

Jump to page: 1 | 2 | 3 | 4 | 5

Viewing 1 - 35 of 155

loading

Loading, please wait...

click for details

* While Scott Honda makes every effort to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership representative.