Print

Shopping for a Certified Used Cars

 At Scott Honda of West Chester, PA we are a new, used and certified preowned Honda dealer serving Chester County, Delaware County and beyond. We offer a huge selection of Civics, Accords, CRVs, Elements, Fits, Odysseys, Pilots, S2000s, Ridgelines as well as other Sedans, Coupes, Minivans, SUVs and much more.  We choose to sell only our best trade-ins!  We have a few different programs, Honda Certified, Scott Honda Certified and Value Center.  All of our used cars have warranty coverage!

Compare Vehicles (Deselect All)

Compare Selected: 0

switch view

Viewing 1 - 35 of 142

« start over
Loading...

Jump to page: 1 | 2 | 3 | 4 | 5

Year Make Model Type Mileage Retail Value Price Stock Number  
2007 Acura MDX 3.7L AWD SUV 24,095 $ 37,065 $ 32,500 US39054
2003 Acura TL 3.2 Sedan 60,605 $ 15,735 $ 14,944 US39275
2007 Acura TSX Sedan 21,250 $ 24,944 $ 23,933 US39410
2004 Dodge Stratus R/T Coupe 43,186 $ 12,745 $ 11,495 US39135
2006 Ford Escape SUV 39,045 $ 18,935 $ 15,250 US39353
2002 Ford Escort ZX2 Coupe 51,328 $ 6,987 $ 6,796 US39452
2003 Ford Explorer Eddie Bauer SUV 42,543 $ 15,880 $ 10,697 US39580
2005 Ford Focus ZX4 Sedan 28,967 $ 11,911 $ 10,987 US39259
2005 Ford Focus ZX5 Hatchback 46,983 $ 12,922 $ 12,495 US39444
2001 Ford Taurus SES Sedan 63,127 $ 7,150 $ 7,150 US39651
2000 Honda Accord 2.3 EX ULEV w/Leather Sedan 121,941 $ 8,515 $ 8,515 US39520
2006 Honda Accord 2.4 EX Coupe 46,022 $ 18,988 $ 18,796 US39327
2005 Honda Accord 2.4 EX Sedan 37,393 $ 18,315 $ 16,987 US39274
2004 Honda Accord 2.4 EX Sedan 53,904 $ 16,796 $ 15,555 US38872
2003 Honda Accord 2.4 EX Coupe 101,745 $ 12,635 $ 10,987 US39487
2007 Honda Accord 2.4 EX w/Leather Sedan 29,916 $ 20,820 $ 19,987 US39359
2006 Honda Accord 2.4 EX w/Leather Sedan 44,718 $ 19,020 $ 18,888 US39273
2006 Honda Accord 2.4 EX w/Leather Sedan 21,125 $ 21,095 $ 20,495 US39409
2003 Honda Accord 2.4 EX w/Leather Sedan 66,092 $ 15,950 $ 14,988 US39118
2008 Honda Accord 2.4 EX-L Sedan 11,312 $ 26,495 $ 24,944 US39524
2005 Honda Accord 2.4 LX Sedan 29,515 $ 17,055 $ 16,750 US39386
2005 Honda Accord 2.4 LX Sedan 35,919 $ 16,750 $ 15,555 US38988
2005 Honda Accord 2.4 LX Sedan 24,373 $ 17,055 $ 16,697 US39519
2005 Honda Accord 2.4 LX Sedan 46,181 $ 15,995 $ 15,995 US39567
2005 Honda Accord 2.4 LX Sedan 31,719 $ 16,896 $ 16,495 US39437
2005 Honda Accord 2.4 LX Sedan 28,324 $ 16,896 $ 16,495 US39654
2005 Honda Accord 2.4 LX Sedan 35,884 $ 16,750 $ 15,955 US39146
2004 Honda Accord 2.4 LX Sedan 28,326 $ 15,955 $ 15,555 US39613
2005 Honda Accord 2.4 LX Special Edition Coupe 19,069 $ 18,890 $ 16,495 US39526
2003 Honda Accord 2.4 LX w/Side Airbags Sedan 91,453 $ 11,025 $ 10,950 US39488
2008 Honda Accord 2.4 LX-P Sedan 3,006 $ 22,830 $ 20,750 US39510
2006 Honda Accord 2.4 SE Sedan 39,033 $ 17,850 $ 17,688 US39546
2007 Honda Accord 2.4 VP Sedan 47,562 $ 16,698 $ 16,695 US39509
2007 Honda Accord 3.0 EX w/Auto Sedan 37,426 $ 22,222 $ 20,750 US39051
2006 Honda Accord 3.0 EX w/Auto Sedan 20,319 $ 20,987 $ 20,495 US39099

Jump to page: 1 | 2 | 3 | 4 | 5

Viewing 1 - 35 of 142

loading

Loading, please wait...

click for details