Print

Scott Honda Certified Pre-Owned Inventory & Scott Select Pre-Owned Cars


Coming this Spring is Scott Select: Simply the Best Pre-Owned Cars, located right next to Scott Honda at 700 Westtown Road in West Chester.
Scott Honda of West Chester is the #1 Volume Certified Honda Dealer in PA, NJ, DE, MD and #2 in the entire country in 2008 and 2009.  We are a new, used and certified pre-owned Honda dealer serving Chester County, Delaware County and beyond. We offer a huge selection of Civics, Accords, CRVs, Elements, Fits, Odysseys, Pilots, S2000s, Ridgelines as well as other Sedans, Coupes, Minivans, SUVs and much more.  We offer 3 different pre-owned programs; Honda Certified, Scott Honda Certified and Value Center.  Compare our prices and see how much you save with Scott Honda!

Compare Vehicles (Deselect All)

Compare Selected: 0

switch view

Viewing 1 - 35 of 120

« start over
Loading...

Jump to page: 1 | 2 | 3 | 4

Year Make Model Type Mileage Retail Value Price Stock Number  
2007 Acura MDX SUV 29,058 $ 40,765 $ 28,890 US43866
2007 Acura MDX SUV 39,136 $ 38,740 $ 29,876 US43891
2006 Acura MDX STD SUV 32,222 $ 25,965 $ 23,933 US43988
2008 Acura RDX SUV 40,178 $ 28,270 $ 24,750 US44028
2003 Acura TL Type S Sedan 63,384 $ 12,715 $ 11,490 US44100
2007 Acura TSX Sedan 37,995 $ 21,995 $ 19,750 US43978
2007 Acura TSX Sedan 33,254 $ 22,470 $ 19,490 US43982
2008 BMW X3 3.0si SUV 22,740 $ 34,810 $ 34,810 US43870
2006 GMC Envoy SLE SUV 59,338 $ 16,700 $ 14,675 US44087
2008 Honda Accord EX Sedan 26,714 $ 22,080 $ 18,888 US43883
2008 Honda Accord EX Sedan 20,047 $ 22,980 $ 19,876 US43784
2008 Honda Accord EX Sedan 20,693 $ 21,780 $ 20,750 US44064
2007 Honda Accord EX Sedan 34,296 $ 18,855 $ 15,890 US43893
2007 Honda Accord EX Sedan 18,653 $ 18,865 $ 17,690 US44131
2007 Honda Accord EX Sedan 43,970 $ 17,415 $ 15,890 US44251
2004 Honda Accord EX Sedan 105,248 $ 10,295 $ 8,490 US43968
2004 Honda Accord EX Coupe 47,958 $ 13,705 $ 11,911 US43977
2009 Honda Accord EX-L Sedan 8,403 $ 29,275 $ 23,933 US43871
2009 Honda Accord EX-L Sedan 10,885 $ 27,175 $ 22,490 US44126
2008 Honda Accord EX-L Sedan 26,172 $ 24,750 $ 20,890 US43666
2008 Honda Accord EX-L Sedan 32,730 $ 23,270 $ 21,490 US43887
2008 Honda Accord EX-L Sedan 24,385 $ 22,905 $ 20,890 US43873
2008 Honda Accord EX-L Sedan 34,338 $ 21,987 $ 19,490 US43985
2008 Honda Accord EX-L Sedan 42,431 $ 21,490 $ 19,876 US43979
2008 Honda Accord EX-L Sedan 29,114 $ 24,944 $ 22,890 US43990
2008 Honda Accord EX-L Sedan 17,858 $ 24,105 $ 21,490 US44130
2007 Honda Accord EXL Sedan 29,768 $ 20,540 $ 16,890 US43678
2007 Honda Accord EXL Sedan 27,130 $ 20,590 $ 17,977 US43875
2007 Honda Accord EXL Sedan 34,429 $ 19,915 $ 18,490 US44127
2007 Honda Accord EXL Sedan 39,980 $ 18,350 $ 17,490 US44252
2007 Honda Accord EXL Sedan 37,664 $ 20,165 $ 17,890 US44209
2009 Honda Accord EXL V6 Sedan 7,127 $ 29,375 $ 24,940 US43931
2005 Honda Accord EXLV6 Sedan 81,083 $ 13,675 $ 12,675 US44144
2009 Honda Accord LX Sedan 12,106 $ 22,120 $ 18,249 US43879
2008 Honda Accord LX Sedan 37,743 $ 18,950 $ 15,950 US43671

Jump to page: 1 | 2 | 3 | 4

Viewing 1 - 35 of 120

loading

Loading, please wait...

click for details

* While Scott Honda makes every effort to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership representative.